Home Studies Presentations Clients Metropolitan Area
Definitions
Economic Strength
Rankings
About POLICOM

 

MICRO
Economic
Strength

Micropolitan Statistical Areas
Economic Strength Ranking
2010

For an explanation of the methodology used to create these rankings, please go to Economic Strength.  For the 2010 rankings, data from 1989 to 2008 was utilized.  Previous year's rankings are provided to identify trends.
 

To download a PDF version of all rankings and the methodology, click here.

There are 576 Micropolitan Statistical Areas. The column on the left is in order of rank.  The column on the right is in alphabetical order.

New presentation: "Five things we must do to save our national economy."

576 Micropolitan Areas 2010 2009 2008 2007 2006 2005 2004   576 Micropolitan Areas 2010 2009 2008 2007 2006 2005 2004
                                 
Edwards, CO (McrSA) 1 2 2 5 4 4 3   Abbeville, LA (McrSA) 401 503 553 563 531 512 467
Gillette, WY (McrSA) 2 8 10 47 69 107 150   Aberdeen, SD (McrSA) 34 38 38 56 91 135 76
Durango, CO (McrSA) 3 4 6 13 16 7 15   Aberdeen, WA (McrSA) 190 116 201 258 312 402 459
Hilton Head Island-Beaufort, SC (McrSA) 4 1 1 2 3 2 2   Ada, OK (McrSA) 362 414 454 498 505 532 476
Rock Springs, WY (McrSA) 5 28 71 180 300 371 421   Adrian, MI (McrSA) 403 261 198 199 173 104 125
Helena, MT (McrSA) 6 9 13 23 7 14 37   Alamogordo, NM (McrSA) 383 469 422 401 354 271 337
Bozeman, MT (McrSA) 7 6 8 8 10 9 9   Albany-Lebanon, OR (McrSA) 66 55 66 78 102 194 247
Concord, NH (McrSA) 8 5 3 1 1 1 1   Albemarle, NC (McrSA) 343 308 281 243 216 222 218
Kahului-Wailuku, HI (McrSA) 9 3 5 4 30 24 61   Albert Lea, MN (McrSA) 263 277 325 369 365 359 295
Jackson, WY-ID (McrSA) 10 14 50 82 63 63 99   Albertville, AL (McrSA) 325 250 255 290 326 403 341
Evanston, WY (McrSA) 11 95 153 218 256 355 352   Alexander City, AL (McrSA) 537 518 503 502 440 386 342
Sheridan, WY (McrSA) 12 25 52 101 117 122 112   Alexandria, MN (McrSA) 186 113 117 131 111 70 44
Lexington Park, MD (McrSA) 13 11 16 22 66 58 33   Alice, TX (McrSA) 163 267 349 435 482 536 475
Montrose, CO (McrSA) 14 39 47 41 64 30 27   Allegan, MI (McrSA) 223 132 192 222 190 142 75
Statesville-Mooresville, NC (McrSA) 15 23 23 18 15 21 22   Alma, MI (McrSA) 556 534 531 521 547 539 519
Lebanon, NH-VT (McrSA) 16 7 4 3 2 3 6   Alpena, MI (McrSA) 320 227 156 153 197 253 309
Truckee-Grass Valley, CA (McrSA) 17 12 7 10 17 15 20   Altus, OK (McrSA) 361 442 441 351 398 363 355
Torrington, CT (McrSA) 18 17 15 29 20 13 51   Americus, GA (McrSA) 505 504 508 465 425 397 335
Carlsbad-Artesia, NM (McrSA) 19 90 137 186 219 300 385   Amsterdam, NY (McrSA) 244 317 311 306 280 354 351
Daphne-Fairhope-Foley, AL (McrSA) 20 21 25 34 8 37 11   Andrews, TX (McrSA) 162 276 369 459 495 542 558
Baraboo, WI (McrSA) 21 16 12 7 11 5 13   Angola, IN (McrSA) 453 378 374 399 405 332 289
Watertown-Fort Atkinson, WI (McrSA) 22 36 35 33 34 16 8   Arcadia, FL (McrSA) 516 530 526 529 540 474 485
Watertown-Fort Drum, NY (McrSA) 23 33 30 64 85 160 212   Ardmore, OK (McrSA) 192 197 280 339 373 417 474
Southern Pines-Pinehurst, NC (McrSA) 24 24 27 20 29 22 4   Arkadelphia, AR (McrSA) 404 404 487 398 337 254 179
Easton, MD (McrSA) 25 10 14 9 5 8 7   Ashland, OH (McrSA) 318 333 288 261 282 283 331
Ellensburg, WA (McrSA) 26 29 48 94 133 84 134   Ashtabula, OH (McrSA) 474 406 382 332 264 321 280
Butte-Silver Bow, MT (McrSA) 27 51 67 123 191 286 376   Astoria, OR (McrSA) 33 57 49 26 40 95 154
New Iberia, LA (McrSA) 28 34 72 166 212 284 343   Atchison, KS (McrSA) 461 539 552 541 574 559 553
Barre, VT (McrSA) 29 19 17 11 21 18 19   Athens, OH (McrSA) 310 316 304 298 330 266 204
East Stroudsburg, PA (McrSA) 30 13 9 14 19 10 28   Athens, TN (McrSA) 329 279 207 187 221 302 339
Chambersburg, PA (McrSA) 31 15 18 40 62 121 174   Athens, TX (McrSA) 441 401 343 262 232 178 111
Augusta-Waterville, ME (McrSA) 32 41 29 16 6 23 42   Auburn, IN (McrSA) 277 167 150 161 128 79 52
Astoria, OR (McrSA) 33 57 49 26 40 95 154   Auburn, NY (McrSA) 208 117 87 93 87 85 141
Aberdeen, SD (McrSA) 34 38 38 56 91 135 76   Augusta-Waterville, ME (McrSA) 32 41 29 16 6 23 42
Kalispell, MT (McrSA) 35 26 51 63 103 134 201   Austin, MN (McrSA) 221 288 285 303 341 362 427
Grand Island, NE (McrSA) 36 54 80 73 93 123 90   Bainbridge, GA (McrSA) 542 547 542 494 502 445 379
Whitewater, WI (McrSA) 37 56 55 84 79 32 39   Baraboo, WI (McrSA) 21 16 12 7 11 5 13
Sierra Vista-Douglas, AZ (McrSA) 38 99 97 53 90 117 126   Barre, VT (McrSA) 29 19 17 11 21 18 19
Phoenix Lake-Cedar Ridge, CA (McrSA) 39 43 36 36 61 47 82   Bartlesville, OK (McrSA) 242 272 345 359 417 479 538
Key West, FL (McrSA) 40 47 63 91 86 124 79   Bastrop, LA (McrSA) 566 560 563 557 535 509 555
Granbury, TX (McrSA) 41 150 138 185 234 234 307   Batavia, NY (McrSA) 164 134 120 137 149 157 222
Oxford, MS (McrSA) 42 67 57 35 41 38 14   Batesville, AR (McrSA) 344 362 385 388 380 434 383
Marshfield-Wisconsin Rapids, WI (McrSA) 43 46 42 43 25 29 56   Bay City, TX (McrSA) 504 505 533 542 513 490 556
Paducah, KY-IL (McrSA) 44 20 19 15 37 26 67   Beatrice, NE (McrSA) 532 508 541 553 559 568 569
Traverse City, MI (McrSA) 45 18 22 6 14 6 10   Beaver Dam, WI (McrSA) 64 102 102 130 120 80 84
Vicksburg, MS (McrSA) 46 66 62 59 38 65 89   Beckley, WV (McrSA) 57 60 69 79 80 129 184
Plattsburgh, NY (McrSA) 47 32 40 31 27 67 139   Bedford, IN (McrSA) 521 437 372 423 407 391 446
Willmar, MN (McrSA) 48 86 116 149 136 204 161   Beeville, TX (McrSA) 498 424 507 539 558 545 529
Eureka-Arcata-Fortuna, CA (McrSA) 49 45 33 21 39 81 137   Bellefontaine, OH (McrSA) 229 140 145 170 132 88 124
Keene, NH (McrSA) 50 31 11 12 26 12 23   Bemidji, MN (McrSA) 316 207 142 88 67 55 29
Kerrville, TX (McrSA) 51 73 77 75 71 40 26   Bennettsville, SC (McrSA) 522 549 524 497 518 540 530
Wilson, NC (McrSA) 52 42 41 38 13 62 115   Bennington, VT (McrSA) 95 105 86 62 50 59 63
Minot, ND (McrSA) 53 93 107 140 157 213 220   Berlin, NH-VT (McrSA) 363 366 354 344 381 424 487
Willimantic, CT (McrSA) 54 64 54 30 68 120 202   Big Rapids, MI (McrSA) 524 461 390 286 249 188 107
Culpeper, VA (McrSA) 55 50 24 19 59 19 nr   Big Spring, TX (McrSA) 399 386 453 470 463 505 554
Fallon, NV (McrSA) 56 141 106 83 76 149 148   Bishop, CA (McrSA) 82 128 140 181 227 306 386
Beckley, WV (McrSA) 57 60 69 79 80 129 184   Blackfoot, ID (McrSA) 429 440 469 505 508 436 435
Brenham, TX (McrSA) 58 89 85 90 84 147 119   Bloomsburg-Berwick, PA (McrSA) 70 58 73 69 70 101 166
Elko, NV (McrSA) 59 78 130 212 289 370 412   Bluefield, WV-VA (McrSA) 178 130 149 135 100 151 224
Shelton, WA (McrSA) 60 82 90 67 73 126 188   Blytheville, AR (McrSA) 483 468 489 491 481 491 491
Lufkin, TX (McrSA) 61 35 82 80 31 69 105   Bogalusa, LA (McrSA) 477 562 569 566 538 572 494
Marshall, TX (McrSA) 62 126 155 129 81 150 216   Bonham, TX (McrSA) 469 454 448 479 520 471 182
Walla Walla, WA (McrSA) 63 114 151 178 186 228 279   Boone, IA (McrSA) 381 381 411 424 411 404 405
Beaver Dam, WI (McrSA) 64 102 102 130 120 80 84   Boone, NC (McrSA) 116 83 96 102 88 41 16
Sevierville, TN (McrSA) 65 80 56 76 118 131 85   Borger, TX (McrSA) 371 475 509 531 512 543 557
Albany-Lebanon, OR (McrSA) 66 55 66 78 102 194 247   Bozeman, MT (McrSA) 7 6 8 8 10 9 9
Marble Falls, TX (McrSA) 67 NR NR NR NR NR NR   Bradford, PA (McrSA) 314 258 249 279 238 310 366
Faribault-Northfield, MN (McrSA)