POLICOM Corporation - Economic Analysis Everyone Understands
               
Home Economic Studies Economic Presentations Clients Metropolitan Area
Definitions
Economic Strength
Rankings
About POLICOM Educational
Videos

 

MICRO
Economic
Strength

Micropolitan Statistical Areas
Economic Strength Ranking
2011

For an explanation of the methodology used to create these rankings, please go to Economic Strength.  For the 2011 rankings, data from 1990 to 2009 was utilized.  Previous year's rankings are provided to identify trends.
 

To download a PDF version of all rankings and the methodology, click here.

There are 576 Micropolitan Statistical Areas.

The column on the left is in order of rank. 

The column on the right is in alphabetical order.

 

 

Micropolitan Areas 2011 2010 2009 2008 2007 2006 2005 2004   Micropolitan Areas 2011 2010 2009 2008 2007 2006 2005  
Durango, CO (McrSA) 1 3 4 6 13 16 7 15   Abbeville, LA (McrSA) 330 401 503 553 563 531 512  
Helena, MT (McrSA) 2 6 9 13 23 7 14 37   Aberdeen, SD (McrSA) 30 34 38 38 56 91 135  
Gillette, WY (McrSA) 3 2 8 10 47 69 107 150   Aberdeen, WA (McrSA) 237 190 116 201 258 312 402  
Concord, NH (McrSA) 4 8 5 3 1 1 1 1   Ada, OK (McrSA) 341 362 414 454 498 505 532  
Lexington Park, MD (McrSA) 5 13 11 16 22 66 58 33   Adrian, MI (McrSA) 468 403 261 198 199 173 104  
  Hilton Head Island-Beaufort, SC (McrSA) 6 4 1 1 2 3 2 2   Alamogordo, NM (McrSA) 342 383 469 422 401 354 271  
Bozeman, MT (McrSA) 7 7 6 8 8 10 9 9   Albany-Lebanon, OR (McrSA) 82 66 55 66 78 102 194  
Lebanon, NH-VT (McrSA) 8 16 7 4 3 2 3 6   Albemarle, NC (McrSA) 390 343 308 281 243 216 222  
Edwards, CO (McrSA) 9 1 2 2 5 4 4 3   Albert Lea, MN (McrSA) 343 263 277 325 369 365 359  
Kahului-Wailuku, HI (McrSA) 10 9 3 5 4 30 24 61   Albertville, AL (McrSA) 380 325 250 255 290 326 403  
Sheridan, WY (McrSA) 11 12 25 52 101 117 122 112   Alexander City, AL (McrSA) 553 537 518 503 502 440 386  
Rock Springs, WY (McrSA) 12 5 28 71 180 300 371 421   Alexandria, MN (McrSA) 238 186 113 117 131 111 70  
Watertown-Fort Drum, NY (McrSA) 13 23 33 30 64 85 160 212   Alice, TX (McrSA) 218 163 267 349 435 482 536  
Carlsbad-Artesia, NM (McrSA) 14 19 90 137 186 219 300 385   Allegan, MI (McrSA) 280 223 132 192 222 190 142  
Evanston, WY (McrSA) 15 11 95 153 218 256 355 352   Alma, MI (McrSA) 548 556 534 531 521 547 539  
Grand Island, NE (McrSA) 16 36 54 80 73 93 123 90   Alpena, MI (McrSA) 314 320 227 156 153 197 253  
Butte-Silver Bow, MT (McrSA) 17 27 51 67 123 191 286 376   Altus, OK (McrSA) 292 361 442 441 351 398 363  
New Iberia, LA (McrSA) 18 28 34 72 166 212 284 343   Americus, GA (McrSA) 500 505 504 508 465 425 397  
Torrington, CT (McrSA) 19 18 17 15 29 20 13 51   Amsterdam, NY (McrSA) 270 244 317 311 306 280 354  
Jackson, WY-ID (McrSA) 20 10 14 50 82 63 63 99   Andrews, TX (McrSA) 209 162 276 369 459 495 542  
Minot, ND (McrSA) 21 53 93 107 140 157 213 220   Angola, IN (McrSA) 512 453 378 374 399 405 332  
Truckee-Grass Valley, CA (McrSA) 22 17 12 7 10 17 15 20   Arcadia, FL (McrSA) 479 516 530 526 529 540 474  
Statesville-Mooresville, NC (McrSA) 23 15 23 23 18 15 21 22   Ardmore, OK (McrSA) 172 192 197 280 339 373 417  
East Stroudsburg, PA (McrSA) 24 30 13 9 14 19 10 28   Arkadelphia, AR (McrSA) 321 404 404 487 398 337 254  
Chambersburg, PA (McrSA) 25 31 15 18 40 62 121 174   Ashland, OH (McrSA) 363 318 333 288 261 282 283  
Oxford, MS (McrSA) 26 42 67 57 35 41 38 14   Ashtabula, OH (McrSA) 497 474 406 382 332 264 321  
Daphne-Fairhope-Foley, AL (McrSA) 27 20 21 25 34 8 37 11   Astoria, OR (McrSA) 52 33 57 49 26 40 95  
Barre, VT (McrSA) 28 29 19 17 11 21 18 19   Atchison, KS (McrSA) 541 461 539 552 541 574 559  
Plattsburgh, NY (McrSA) 29 47 32 40 31 27 67 139   Athens, OH (McrSA) 246 310 316 304 298 330 266  
Aberdeen, SD (McrSA) 30 34 38 38 56 91 135 76   Athens, TN (McrSA) 331 329 279 207 187 221 302  
Montrose, CO (McrSA) 31 14 39 47 41 64 30 27   Athens, TX (McrSA) 449 441 401 343 262 232 178  
Ellensburg, WA (McrSA) 32 26 29 48 94 133 84 134   Auburn, IN (McrSA) 318 277 167 150 161 128 79  
Paducah, KY-IL (McrSA) 33 44 20 19 15 37 26 67   Auburn, NY (McrSA) 245 208 117 87 93 87 85  
  Southern Pines-Pinehurst, NC (McrSA) 34 24 24 27 20 29 22 4   Augusta-Waterville, ME (McrSA) 41 32 41 29 16 6 23  
Elko, NV (McrSA) 35 59 78 130 212 289 370 412   Austin, MN (McrSA) 250 221 288 285 303 341 362  
Willimantic, CT (McrSA) 36 54 64 54 30 68 120 202   Bainbridge, GA (McrSA) 539 542 547 542 494 502 445  
Walla Walla, WA (McrSA) 37 63 114 151 178 186 228 279   Baraboo, WI (McrSA) 47 21 16 12 7 11 5  
Brenham, TX (McrSA) 38 58 89 85 90 84 147 119   Barre, VT (McrSA) 28 29 19 17 11 21 18  
Bloomsburg-Berwick, PA (McrSA) 39 70 58 73 69 70 101 166   Bartlesville, OK (McrSA) 197 242 272 345 359 417 479  
Culpeper, VA (McrSA) 40 55 50 24 19 59 19 nr   Bastrop, LA (McrSA) 566 566 560 563 557 535 509  
Augusta-Waterville, ME (McrSA) 41 32 41 29 16 6 23 42   Batavia, NY (McrSA) 130 164 134 120 137 149 157  
Easton, MD (McrSA) 42 25 10 14 9 5 8 7   Batesville, AR (McrSA) 373 344 362 385 388 380 434  
Scottsbluff, NE (McrSA) 43 99 188 264 295 357 405 406   Bay City, TX (McrSA) 485 504 505 533 542 513 490  
Shelton, WA (McrSA) 44 60 82 90 67 73 126 188   Beatrice, NE (McrSA) 519 532 508 541 553 559 568  
Kalispell, MT (McrSA) 45 35 26 51 63 103 134 201   Beaver Dam, WI (McrSA) 107 64 102 102 130 120 80  
Faribault-Northfield, MN (McrSA) 46 68 62 58 49 33 20 38   Beckley, WV (McrSA) 49 57 60 69 79 80 129  
Baraboo, WI (McrSA) 47 21 16 12 7 11 5 13   Bedford, IN (McrSA) 531 521 437 372 423 407 391  
Enterprise-Ozark, AL (McrSA) 48 88 75 79 103 141 215 209   Beeville, TX (McrSA) 501 498 424 507 539 558 545  
Beckley, WV (McrSA) 49 57 60 69 79 80 129 184   Bellefontaine, OH (McrSA) 242 229 140 145 170 132 88  
Marshall, TX (McrSA) 50 62 126 155 129 81 150 216   Bemidji, MN (McrSA) 240 316 207 142 88 67 55  
  Marshfield-Wisconsin Rapids, WI (McrSA) 51 43 46 42 43 25 29 56   Bennettsville, SC (McrSA) 535 522 549 524 497 518 540  
Astoria, OR (McrSA) 52 33 57 49 26 40 95 154   Bennington, VT (McrSA) 144 95 105 86 62 50 59  
Bishop, CA (McrSA) 53 82 128 140 181 227 306 386   Berlin, NH-VT (McrSA) 365 363 366 354 344 381 424  
Indiana, PA (McrSA) 54 100 148 225 307 355 416 477   Big Rapids, MI (McrSA) 482 524 461 390 286 249 188  
LaGrange, GA (McrSA) 55 73 77 74 46 24 66 109   Big Spring, TX (McrSA) 346 399 386 453 470 463 505  
Marble Falls, TX (McrSA) 56 67 NR NR NR NR NR NR   Bishop, CA (McrSA) 53 82 128 140 181 227 306  
Columbus, MS (McrSA) 57 77 100 174 211 257 322 374   Blackfoot, ID (McrSA) 474 429 440 469 505 508 436  
New Bern, NC (McrSA) 58 109 94 95 71 74 44 98   Bloomsburg-Berwick, PA (McrSA) 39 70 58 73 69 70 101  
Sierra Vista-Douglas, AZ (McrSA) 59 38 99 97 53 90 117 126   Bluefield, WV-VA (McrSA) 123 178 130 149 135 100 151  
Claremont, NH (McrSA) 60 71 52 32 27 18 28 40   Blytheville, AR (McrSA) 516 483 468 489 491 481 491  
Key West, FL (McrSA) 61 40 47 63 91 86 124 79   Bogalusa, LA (McrSA) 487 477 562 569 566 538 572  
Susanville, CA (McrSA) 62 69 88 108 158 200 279 333   Bonham, TX (McrSA) 502 469 454 448 479 520 471  
Laconia, NH (McrSA) 63 75 27 21 17 51 36 5   Boone, IA (McrSA) 367 381 381 411 424 411 404  
McAlester, OK (McrSA) 64 159 244 295 267 288 237 290   Boone, NC (McrSA) 105 116 83 96 102 88 41  
Kerrville, TX (McrSA) 65 51 73 77 75 71 40 26   Borger, TX (McrSA) 362 371 475 509 531 512 543  
Marion-Herrin, IL (McrSA) 66 136 124 83 127 144 112 171   Bozeman, MT (McrSA) 7 7 6 8 8 10 9  
Fort Polk South, LA (McrSA) 67 169 222 253 228 233 313 360   Bradford, PA (McrSA) 288 314 258 249 279 238 310  
Fairmont, WV (McrSA) 68 92 115 184 232 272 346 402   Brainerd, MN (McrSA) 337 273 185 182 144 105 53  
Wilson, NC (McrSA) 69 52 42 41 38 13 62 115   Branson, MO (McrSA) 219 155 155 195 162 137 78  
Willmar, MN (McrSA) 70 48 86 116 149 136 204 161   Brenham, TX (McrSA) 38 58 89 85 90 84 147  
Riverton, WY (McrSA) 71 111 242 316 393 347 276 203   Brevard, NC (McrSA) 470 435 448 485 492 484 457  
Keene, NH (McrSA) 72 50 31 11 12 26 12 23   Brigham City, UT (McrSA) 205 156 154 203 280 327 311  
Pierre, SD (McrSA) 73 114 111 110 115 168 146 93   Brookhaven, MS (McrSA) 210 216 226 180 121 97 49  
  Watertown-Fort Atkinson, WI (McrSA) 74 22 36 35 33 34 16 8   Brookings, OR (McrSA) 461 415 428 428 374 418 349  
Traverse City, MI (McrSA) 75 45 18 22 6 14 6 10   Brookings, SD (McrSA) 120 103 157 242 273 273 207  
Ruston, LA (McrSA) 76 105 87 121 155 113 140 189   Brownsville, TN (McrSA) 503 527 550 540 552 550 548  
Pendleton-Hermiston, OR (McrSA) 77 129 120 125 118 95 56 101   Brownwood, TX (McrSA) 285 346 382 388 404 431 465  
Lewisburg, PA (McrSA) 78 150 147 127 113 138 169 234   Bucyrus, OH (McrSA) 552 538 516 501 482 471 458  
Eureka-Arcata-Fortuna, CA (McrSA) 79 49 45 33 21 39 81 137   Burley, ID (McrSA) 444 416 507 515 544 533 514  
Findlay, OH (McrSA) 80 118 79 46 57 46 50 41   Burlington, IA-IL (McrSA) 228 193 110 123 136 148 224  
Laramie, WY (McrSA) 81 138 234 306 239 208 164 102   Butte-Silver Bow, MT (McrSA) 17 27 51 67 123 191 286  
Albany-Lebanon, OR (McrSA) 82 66 55 66 78 102 194 247   Cadillac, MI (McrSA) 521 486 449 447 454 428 425  
Columbus, NE (McrSA) 83 152 138 219 309 344 367 326   Calhoun, GA (McrSA) 352 307 235 222 163 215 187  
Sevierville, TN (McrSA) 84 65 80 56 76 118 131 85   Cambridge, MD (McrSA) 433 421 371 373 360 406 473  
Salisbury, NC (McrSA) 85 85 96 75 77 114 75 130   Cambridge, OH (McrSA) 438 493 435 408 366 331 324  
Port Angeles, WA (McrSA) 86 93 61 81 110 166 238 170   Camden, AR (McrSA) 407 462 434 444 402 437 414  
Staunton-Waynesboro, VA (McrSA) 87 102 70 88 32 44 35 94   Campbellsville, KY (McrSA) 543 554 520 495 537 549 558  
Laurel, MS (McrSA) 88 134 103 113 117 83 110 110   Canon City, CO (McrSA) 175 121 162 188 169 145 111  
Whitewater, WI (McrSA) 89 37 56 55 84 79 32 39   Canton, IL (McrSA) 545 540 544 530 515 477 394  
  Phoenix Lake-Cedar Ridge, CA (McrSA) 90 39 43 36 36 61 47 82   Carbondale, IL (McrSA) 310 388 379 300 210 181 118  
Lake City, FL (McrSA) 91 104 109 132 104 124 94 83   Carlsbad-Artesia, NM (McrSA) 14 19 90 137 186 219 300  
Gettysburg, PA (McrSA) 92 86 72 61 65 109 76 100   Cedar City, UT (McrSA) 360 337 419 363 422 444 357  
Granbury, TX (McrSA) 93 41 150 138 185 234 234 307   Cedartown, GA (McrSA) 410 390 373 308 291 283 217  
Clarksburg, WV (McrSA) 94 132 63 65 81 78 148 192   Celina, OH (McrSA) 212 185 217 268 308 349 348  
The Dalles, OR (McrSA) 95 151 139 216 281 328 401 458   Central City, KY (McrSA) 450 511 425 483 512 515 476  
Jasper, IN (McrSA) 96 91 30 37 55 32 39 86   Centralia, IL (McrSA) 435 485 495 516 506 503 533  
Harriman, TN (McrSA) 97 149 136 159 241 281 352 411   Centralia, WA (McrSA) 260 295 209 152 145 192 264  
North Platte, NE (McrSA) 98 137 174 177 246 297 369 410   Chambersburg, PA (McrSA) 25 31 15 18 40 62 121  
Salina, KS (McrSA) 99 84 85 126 154 165 155 167   Charleston-Mattoon, IL (McrSA) 486 470 490 492 486 496 413  
El Dorado, AR (McrSA) 100 158 189 199 139 110 125 81   Chester, SC (McrSA) 441 431 360 331 255 246 260  
Moses Lake, WA (McrSA) 101 122 212 265 312 359 411 473   Chillicothe, OH (McrSA) 257 308 304 276 257 203 242  
Vicksburg, MS (McrSA) 102 46 66 62 59 38 65 89   Claremont, NH (McrSA) 60 71 52 32 27 18 28  
Fallon, NV (McrSA) 103 56 141 106 83 76 149 148   Clarksburg, WV (McrSA) 94 132 63 65 81 78 148  
Tupelo, MS (McrSA) 104 124 84 60 58 35 34 18   Clarksdale, MS (McrSA) 567 569 561 557 551 539 497  
Boone, NC (McrSA) 105 116 83 96 102 88 41 16   Clearlake, CA (McrSA) 198 144 144 111 96 121 137  
Fredericksburg, TX (McrSA) 106 106 106 139 174 NR NR NR   Cleveland, MS (McrSA) 530 548 535 554 558 555 556  
Beaver Dam, WI (McrSA) 107 64 102 102 130 120 80 84   Clewiston, FL (McrSA) 477 417 473 497 437 474 484  
Dickinson, ND (McrSA) 108 177 270 352 411 466 433 371   Clinton, IA (McrSA) 128 127 149 189 159 187 218  
Olean, NY (McrSA) 109 143 145 122 106 107 133 183   Clovis, NM (McrSA) 217 280 286 302 263 301 368  
Williston, ND (McrSA) 110 195 319 417 516 571 571 570   Coffeyville, KS (McrSA) 396 442 399 460 495 530 566  
Elk City, OK (McrSA) 111 168 292 351 420 473 496 430   Coldwater, MI (McrSA) 511 440 415 338 249 229 165  
Opelousas-Eunice, LA (McrSA) 112 176 290 319 348 352 418 478   Columbia, TN (McrSA) 164 113 160 175 240 287 387  
Hilo, HI (McrSA) 113 125 37 26 25 9 27 72   Columbus, MS (McrSA) 57 77 100 174 211 257 322  
Red Bluff, CA (McrSA) 114 90 112 92 51 42 68 103   Columbus, NE (McrSA) 83 152 138 219 309 344 367  
Dumas, TX (McrSA) 115 142 259 341 412 450 517 552   Concord, NH (McrSA) 4 8 5 3 1 1 1  
Los Alamos, NM (McrSA) 116 89 179 135 111 125 113 191   Connersville, IN (McrSA) 538 533 493 481 408 374 326  
Spearfish, SD (McrSA) 117 108 210 261 190 248 193 168   Cookeville, TN (McrSA) 145 175 133 89 48 22 54  
Dodge City, KS (McrSA) 118 167 183 228 266 310 252 260   Coos Bay, OR (McrSA) 258 299 232 173 109 130 171  
Frankfort, KY (McrSA) 119 126 48 31 60 60 33 35   Corbin, KY (McrSA) 476 491 477 450 447 476 455  
Brookings, SD (McrSA) 120 103 157 242 273 273 207 142   Cordele, GA (McrSA) 551 557 526 528 522 516 444  
Sanford, NC (McrSA) 121 81 40 34 45 48 52 48   Corinth, MS (McrSA) 322 345 350 405 375 334 337  
Lufkin, TX (McrSA) 122 61 35 82 80 31 69 105   Cornelia, GA (McrSA) 431 396 374 313 245 214 166  
Bluefield, WV-VA (McrSA) 123 178 130 149 135 100 151 224   Corning, NY (McrSA) 231 236 254 229 292 322 422  
Ukiah, CA (McrSA) 124 79 81 68 52 28 31 36   Corsicana, TX (McrSA) 409 455 489 511 504 467 385  
Malone, NY (McrSA) 125 141 177 224 242 209 226 199   Cortland, NY (McrSA) 428 428 348 361 365 324 382  
Gardnerville Ranchos, NV (McrSA) 126 76 44 44 85 129 212 282   Coshocton, OH (McrSA) 504 457 467 466 475 442 456  
Juneau, AK (McrSA) 127 72 193 309 363 385 463 521   Crawfordsville, IN (McrSA) 415 336 375 375 358 390 432  
Clinton, IA (McrSA) 128 127 149 189 159 187 218 287   Crescent City, CA (McrSA) 234 224 302 337 381 414 478  
Minden, LA (McrSA) 129 128 195 284 276 269 366 347   Crossville, TN (McrSA) 253 210 291 257 209 193 139  
Batavia, NY (McrSA) 130 164 134 120 137 149 157 222   Crowley, LA (McrSA) 293 356 441 471 513 510 466  
Mount Pleasant, TX (McrSA) 131 165 168 160 108 89 163 232   Cullman, AL (McrSA) 423 374 331 336 304 276 216  
Morehead City, NC (McrSA) 132 147 159 164 138 116 51 21   Culpeper, VA (McrSA) 40 55 50 24 19 59 19  
Stevens Point, WI (McrSA) 133 112 65 70 54 43 25 65   Danville, KY (McrSA) 442 456 394 327 270 243 170  
  Silverthorne, CO (McrSA) 134 80 68 78 124 134 83 57   Daphne-Fairhope-Foley, AL (McrSA) 27 20 21 25 34 8 37  
Kapaa, HI (McrSA) 135 148 76 118 236 291 351 403   Decatur, IN (McrSA) 576 543 519 519 536 498 431  
Del Rio, TX (McrSA) 136 194 321 252 176 140 87 91   Defiance, OH (McrSA) 312 247 163 208 287 342 273  
Georgetown, SC (McrSA) 137 115 164 148 97 146 153 95   Del Rio, TX (McrSA) 136 194 321 252 176 140 87  
Ketchikan, AK (McrSA) 138 101 194 290 384 419 486 547   Deming, NM (McrSA) 323 391 501 435 377 427 399  
Sidney, OH (McrSA) 139 83 22 20 37 65 42 47   DeRidder, LA (McrSA) 328 392 506 499 508 455 388  
Enid, OK (McrSA) 140 200 172 243 324 387 442 484   Dickinson, ND (McrSA) 108 177 270 352 411 466 433  
Muscatine, IA (McrSA) 141 119 118 165 250 302 376 419   Dillon, SC (McrSA) 550 553 523 502 449 445 446  
Oak Harbor, WA (McrSA) 142 78 49 28 50 75 105 113   Dixon, IL (McrSA) 348 379 408 360 355 394 381  
St. Marys, GA (McrSA) 143 173 176 157 142 99 100 159   Dodge City, KS (McrSA) 118 167 183 228 266 310 252  
Bennington, VT (McrSA) 144 95 105 86 62 50 59 63   Douglas, GA (McrSA) 515 488 456 395 299 298 272  
Cookeville, TN (McrSA) 145 175 133 89 48 22 54 45   Dublin, GA (McrSA) 294 293 281 191 192 169 186  
Fort Leonard Wood, MO (McrSA) 146 217 301 353 427 470 483 457   DuBois, PA (McrSA) 220 288 200 167 173 147 229  
Meridian, MS (McrSA) 147 131 221 161 87 55 92 138   Dumas, TX (McrSA) 115 142 259 341 412 450 517  
Tullahoma, TN (McrSA) 148 94 74 45 44 52 64 123   Duncan, OK (McrSA) 332 278 323 407 485 523 528  
Marshall, MN (McrSA) 149 219 315 292 310 362 364 302   Dunn, NC (McrSA) 265 222 260 238 233 207 145  
Starkville, MS (McrSA) 150 120 218 233 165 142 93 54   Durango, CO (McrSA) 1 3 4 6 13 16 7  
Manitowoc, WI (McrSA) 151 74 108 94 66 56 46 70   Durant, OK (McrSA) 249 367 421 451 405 368 282  
Marquette, MI (McrSA) 152 204 175 179 244 250 327 365   Dyersburg, TN (McrSA) 376 333 251 234 183 228 312  
Monroe, WI (McrSA) 153 87 186 214 195 195 144 217   Eagle Pass, TX (McrSA) 359 369 392 424 370 346 267  
The Villages, FL (McrSA) 154 183 282 239 278 320 245 251   East Liverpool-Salem, OH (McrSA) 460 465 369 367 361 317 295  
Fremont, NE (McrSA) 155 198 248 273 343 313 246 177   Easton, MD (McrSA) 42 25 10 14 9 5 8  
Searcy, AR (McrSA) 156 182 284 254 191 162 97 59   East Stroudsburg, PA (McrSA) 24 30 13 9 14 19 10  
Owatonna, MN (McrSA) 157 97 123 129 156 155 227 195   Edwards, CO (McrSA) 9 1 2 2 5 4 4  
Merrill, WI (McrSA) 158 117 131 136 120 115 61 30   Effingham, IL (McrSA) 202 212 247 230 207 179 167  
Marshalltown, IA (McrSA) 159 166 121 133 146 194 275 350   El Campo, TX (McrSA) 358 319 334 387 436 457 468  
Seaford, DE (McrSA) 160 154 53 39 24 49 77 60   El Dorado, AR (McrSA) 100 158 189 199 139 110 125  
Elizabeth City, NC (McrSA) 161 179 143 131 134 159 115 66   Elizabeth City, NC (McrSA) 161 179 143 131 134 159 115  
Hammond, LA (McrSA) 162 237 353 303 329 158 90 55   Elk City, OK (McrSA) 111 168 292 351 420 473 496  
Wooster, OH (McrSA) 163 135 59 43 39 47 82 140   Elko, NV (McrSA) 35 59 78 130 212 289 370  
Columbia, TN (McrSA) 164 113 160 175 240 287 387 424   Ellensburg, WA (McrSA) 32 26 29 48 94 133 84  
Hays, KS (McrSA) 165 157 237 298 288 333 262 240   Emporia, KS (McrSA) 510 523 480 488 489 525 520  
Fernley, NV (McrSA) 166 98 71 98 164 204 nr nr   Enid, OK (McrSA) 140 200 172 243 324 387 442  
Fort Dodge, IA (McrSA) 167 107 187 220 182 170 233 253   Enterprise-Ozark, AL (McrSA) 48 88 75 79 103 141 215  
Worthington, MN (McrSA) 168 96 228 258 334 367 426 362   Escanaba, MI (McrSA) 298 359 278 250 200 211 220  
Hobbs, NM (McrSA) 169 170 289 370 438 488 551 550   Espanola, NM (McrSA) 327 300 376 301 213 182 106  
Watertown, SD (McrSA) 170 197 152 169 251 295 250 208   Eufaula, AL-GA (McrSA) 562 562 541 538 518 517 440  
  Kingsville, TX (McrSA) 171 235 257 321 333 415 488 507   Eureka-Arcata-Fortuna, CA (McrSA) 79 49 45 33 21 39 81  
Ardmore, OK (McrSA) 172 192 197 280 339 373 417 474   Evanston, WY (McrSA) 15 11 95 153 218 256 355  
Twin Falls, ID (McrSA) 173 139 165 171 189 167 136 169   Fairmont, MN (McrSA) 457 393 452 461 458 462 511  
New Castle, PA (McrSA) 174 181 97 124 126 171 244 313   Fairmont, WV (McrSA) 68 92 115 184 232 272 346  
Canon City, CO (McrSA) 175 121 162 188 169 145 111 80   Fallon, NV (McrSA) 103 56 141 106 83 76 149  
Midland, MI (McrSA) 176 188 122 176 205 252 305 378   Faribault-Northfield, MN (McrSA) 46 68 62 58 49 33 20  
Muskogee, OK (McrSA) 177 250 262 291 234 206 205 238   Farmington, MO (McrSA) 226 265 214 241 219 180 132  
Rockland, ME (McrSA) 178 123 91 93 98 77 45 17   Fergus Falls, MN (McrSA) 385 312 325 342 331 293 214  
Seymour, IN (McrSA) 179 172 98 91 61 54 43 32   Fernley, NV (McrSA) 166 98 71 98 164 204 nr  
Rolla, MO (McrSA) 180 225 223 186 116 98 71 43   Findlay, OH (McrSA) 80 118 79 46 57 46 50  
Lock Haven, PA (McrSA) 181 233 196 178 152 188 152 211   Fitzgerald, GA (McrSA) 569 572 566 562 519 491 450  
Pottsville, PA (McrSA) 182 207 127 119 168 183 265 320   Forest City, NC (McrSA) 426 351 269 236 184 154 175  
Lincolnton, NC (McrSA) 183 187 213 237 323 369 277 230   Forrest City, AR (McrSA) 481 450 538 536 523 527 535  
Thomasville, GA (McrSA) 184 230 182 221 148 184 269 303   Fort Dodge, IA (McrSA) 167 107 187 220 182 170 233  
Vernal, UT (McrSA) 185 160 280 371 503 543 531 533   Fort Leonard Wood, MO (McrSA) 146 217 301 353 427 470 483  
  Gainesville, TX (McrSA) 186 110 205 297 367 413 374 323   Fort Madison-Keokuk, IA-MO (McrSA) 389 372 287 318 362 399 470  
Jamestown, ND (McrSA) 187 282 341 350 434 487 467 399   Fort Morgan, CO (McrSA) 229 258 343 347 428 459 408  
Mitchell, SD (McrSA) 188 231 151 204 269 235 162 128   Fort Payne, AL (McrSA) 394 301 199 211 150 126 91  
  Nogales, AZ (McrSA) 189 161 265 275 208 205 172 267   Fort Polk South, LA (McrSA) 67 169 222 253 228 233 313  
Liberal, KS (McrSA) 190 189 178 187 252 307 384 426   Fort Valley, GA (McrSA) 344 384 450 414 389 397 373  
Sayre, PA (McrSA) 191 256 129 103 128 151 128 193   Frankfort, IN (McrSA) 403 434 384 366 390 379 392  
Paris, TX (McrSA) 192 232 245 305 248 220 308 398   Frankfort, KY (McrSA) 119 126 48 31 60 60 33  
Wilmington, OH (McrSA) 193 130 158 76 112 108 86 96   Fredericksburg, TX (McrSA) 106 106 106 139 174 NR NR  
Kill Devil Hills, NC (McrSA) 194 145 69 59 28 23 11 12   Freeport, IL (McrSA) 290 259 264 247 282 338 420  
Madisonville, KY (McrSA) 195 269 240 283 321 332 419 489   Fremont, NE (McrSA) 155 198 248 273 343 313 246  
Menomonie, WI (McrSA) 196 174 190 218 197 217 161 114   Fremont, OH (McrSA) 272 251 181 168 160 152 223  
Bartlesville, OK (McrSA) 197 242 272 345 359 417 479 538   Gaffney, SC (McrSA) 386 368 305 266 193 161 154  
Clearlake, CA (McrSA) 198 144 144 111 96 121 137 116   Gainesville, TX (McrSA) 186 110 205 297 367 413 374  
Hood River, OR (McrSA) 199 226 166 210 229 274 297 270   Galesburg, IL (McrSA) 493 503 509 505 496 448 454  
Kearney, NE (McrSA) 200 270 312 334 284 325 261 226   Gallup, NM (McrSA) 414 480 397 389 350 377 377  
Ottawa-Streator, IL (McrSA) 201 146 146 181 230 223 189 262   Garden City, KS (McrSA) 239 191 180 190 202 198 108  
Effingham, IL (McrSA) 202 212 247 230 207 179 167 231   Gardnerville Ranchos, NV (McrSA) 126 76 44 44 85 129 212  
Sterling, CO (McrSA) 203 257 383 433 352 396 415 451   Georgetown, SC (McrSA) 137 115 164 148 97 146 153  
Mount Pleasant, MI (McrSA) 204 234 169 163 107 119 116 104   Gettysburg, PA (McrSA) 92 86 72 61 65 109 76  
Brigham City, UT (McrSA) 205 156 154 203 280 327 311 393   Gillette, WY (McrSA) 3 2 8 10 47 69 107  
Ogdensburg-Massena, NY (McrSA) 206 209 230 256 231 202 206 229   Glasgow, KY (McrSA) 528 515 443 484 455 465 475  
Palestine, TX (McrSA) 207 245 263 322 226 284 225 271   Gloversville, NY (McrSA) 225 253 318 294 274 251 338  
Talladega-Sylacauga, AL (McrSA) 208 133 104 100 72 92 60 53   Granbury, TX (McrSA) 93 41 150 138 185 234 234  
Andrews, TX (McrSA) 209 162 276 369 459 495 542 558   Grand Island, NE (McrSA) 16 36 54 80 73 93 123  
Brookhaven, MS (McrSA) 210 216 226 180 121 97 49 31   Grants, NM (McrSA) 447 405 515 535 540 548 521  
Mount Vernon, OH (McrSA) 211 196 215 209 289 336 248 243   Grants Pass, OR (McrSA) 256 205 119 99 74 96 127  
Celina, OH (McrSA) 212 185 217 268 308 349 348 392   Great Bend, KS (McrSA) 369 292 275 340 429 480 519  
Oneonta, NY (McrSA) 213 246 142 185 167 222 176 246   Greeneville, TN (McrSA) 387 279 170 114 89 94 185  
Natchitoches, LA (McrSA) 214 274 388 464 387 383 379 310   Greensburg, IN (McrSA) 370 294 345 323 337 314 241  
Rutland, VT (McrSA) 215 199 92 64 42 12 48 62   Greenville, MS (McrSA) 561 559 511 512 517 468 508  
Lewistown, PA (McrSA) 216 243 198 197 180 176 210 257   Greenville, OH (McrSA) 451 377 303 272 283 247 183  
Clovis, NM (McrSA) 217 280 286 302 263 301 368 422   Greenwood, MS (McrSA) 455 451 444 490 476 483 493  
