Home Studies Presentations Clients Metropolitan Area
Definitions
Metropolitan Economic
 Strength
About POLICOM

 
 

METRO
Economic
Strength

Metropolitan Statistical Areas
Economic Strength Ranking
2009

For an explanation of the methodology used to create these rankings, please go to Economic Strength.  For the 2009 rankings, data from 1988 to 2007 was utilized.  Previous year's rankings are provided to identify trends.

If you do not know the name of a metropolitan area, go to Metropolitan Area Definitions.

To download a PDF version of all rankings and the methodology, click here.

There are 366 Metropolitan Statistical Areas.  The column on the left is in order of rank.  The column on the right is in alphabetical order.

366 Metropolitan Areas 2009 2008 2007 2006 2005 2004   366 Metropolitan Areas 2009 2008 2007 2006 2005 2004
                             
Houston-Sugar Land-Baytown, TX (MSA) 1 8 26 29 32 24   Abilene, TX (MSA) 347 359 352 322 324 351
Washington-Arlington-Alexandria, DC-VA-MD-WV (MSA) 2 2 1 3 1 3   Akron, OH (MSA) 99 95 108 90 104 120
Charlotte-Gastonia-Concord, NC-SC (MSA) 3 1 2 1 3 1   Albany, GA (MSA) 335 333 321 279 270 257
Dallas-Fort Worth-Arlington, TX (MSA) 4 7 22 16 13 12   Albany-Schenectady-Troy, NY (MSA) 68 75 65 54 82 110
Nashville-Davidson-Murfreesboro-Franklin, TN (MSA) 5 4 4 2 4 7   Albuquerque, NM (MSA) 129 111 100 88 74 61
Madison, WI (MSA) 6 15 8 20 7 13   Alexandria, LA (MSA) 253 282 289 275 307 280
Denver-Aurora-Broomfield, CO (MSA) 7 17 19 14 9 4   Allentown-Bethlehem-Easton, PA-NJ (MSA) 47 71 76 96 99 130
San Diego-Carlsbad-San Marcos, CA (MSA) 8 3 6 21 21 5   Altoona, PA (MSA) 261 260 260 237 265 267
Kansas City, MO-KS (MSA) 9 20 16 11 10 10   Amarillo, TX (MSA) 222 253 247 259 285 310
Salt Lake City, UT (MSA) 10 9 28 18 6 17   Ames, IA (MSA) 135 128 147 177 164 179
Sacramento-Arden-Arcade-Roseville, CA (MSA) 11 5 10 19 35 40   Anchorage, AK (MSA) 180 217 226 223 276 328
Seattle-Tacoma-Bellevue, WA (MSA) 12 11 23 51 34 11   Anderson, IN (MSA) 344 351 334 335 321 323
Des Moines-West Des Moines, IA (MSA) 13 12 11 13 15 28   Anderson, SC (MSA) 303 286 254 222 195 156
Birmingham-Hoover, AL (MSA) 14 16 5 4 5 6   Ann Arbor, MI (MSA) 130 114 110 97 84 106
Raleigh-Cary, NC (MSA) 15 24 30 25 19 9   Anniston-Oxford, AL (MSA) 322 332 346 347 358 358
Minneapolis-St. Paul-Bloomington, MN-WI (MSA) 16 19 12 5 8 8   Appleton, WI (MSA) 80 91 109 99 73 91
Indianapolis-Carmel, IN (MSA) 17 18 14 9 14 20   Asheville, NC (MSA) 190 195 163 151 137 108
Phoenix-Mesa-Scottsdale, AZ (MSA) 18 6 7 8 11 14   Athens-Clarke County, GA (MSA) 240 235 238 228 182 176
Austin-Round Rock, TX (MSA) 19 39 37 45 22 15   Atlanta-Sandy Springs-Marietta, GA (MSA) 20 14 9 6 2 2
Atlanta-Sandy Springs-Marietta, GA (MSA) 20 14 9 6 2 2   Atlantic City-Hammonton, NJ (MSA) 197 237 213 225 256 274
Chicago-Naperville-Joliet, IL-IN-WI (MSA) 21 13 21 30 27 39   Auburn-Opelika, AL (MSA) 291 297 320 296 263 228
Omaha-Council Bluffs, NE-IA (MSA) 22 23 32 38 57 48   Augusta-Richmond County, GA-SC (MSA) 214 197 186 156 177 220
Trenton-Ewing, NJ (MSA) 23 36 44 64 94 136   Austin-Round Rock, TX (MSA) 19 39 37 45 22 15
Portland-Vancouver-Beaverton, OR-WA (MSA) 24 30 49 63 64 60   Bakersfield, CA (MSA) 111 122 172 202 249 290
Las Vegas-Paradise, NV (MSA) 25 10 3 10 23 46   Baltimore-Towson, MD (MSA) 36 27 18 23 36 44
Olympia, WA (MSA) 26 33 54 66 46 58   Bangor, ME (MSA) 259 259 231 200 185 143
Riverside-San Bernardino-Ontario, CA (MSA) 27 22 15 22 24 31   Barnstable Town, MA (MSA) 163 129 111 91 75 62
Orlando-Kissimmee, FL (MSA) 28 21 13 24 26 21   Baton Rouge, LA (MSA) 115 135 151 178 210 254
Reno-Sparks, NV (MSA) 29 34 24 17 16 33   Battle Creek, MI (MSA) 296 275 240 250 277 291
Pittsburgh, PA (MSA) 30 41 51 43 56 64   Bay City, MI (MSA) 356 346 350 337 318 302
San Antonio, TX (MSA) 31 43 68 56 29 16   Beaumont-Port Arthur, TX (MSA) 282 292 297 311 333 315
Oxnard-Thousand Oaks-Ventura, CA (MSA) 32 28 29 36 67 86   Bellingham, WA (MSA) 71 97 126 162 192 240
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA) 33 25 25 26 41 51   Bend, OR (MSA) 49 46 61 79 76 101
Sioux Falls, SD (MSA) 34 52 84 101 78 56   Billings, MT (MSA) 105 159 173 186 183 150
Columbus, OH (MSA) 35 26 20 7 12 18   Binghamton, NY (MSA) 323 323 344 332 332 311
Baltimore-Towson, MD (MSA) 36 27 18 23 36 44   Birmingham-Hoover, AL (MSA) 14 16 5 4 5 6
Lexington-Fayette, KY (MSA) 37 49 62 50 55 52   Bismarck, ND (MSA) 188 221 229 264 228 200
Cincinnati-Middletown, OH-KY-IN (MSA) 38 31 38 34 33 38   Blacksburg-Christiansburg-Radford, VA (MSA) 306 279 279 253 235 217
Memphis, TN-MS-AR (MSA) 39 37 17 12 25 23   Bloomington, IN (MSA) 334 324 311 288 254 231
Hartford-West Hartford-East Hartford, CT (MSA) 40 63 58 39 60 67   Bloomington-Normal, IL (MSA) 192 169 155 132 106 97
San Francisco-Oakland-Fremont, CA (MSA) 41 62 63 74 86 80   Boise City-Nampa, ID (MSA) 65 48 66 78 70 55
Bridgeport-Stamford-Norwalk, CT (MSA) 42 70 59 44 52 50   Boston-Cambridge-Quincy, MA-NH (MSA) 44 44 34 15 17 26
New York-Northern New Jersey-Long Island, NY-NJ-PA (MSA) 43 38 42 42 42 49   Boulder, CO (MSA) 102 112 125 140 132 114
Boston-Cambridge-Quincy, MA-NH (MSA) 44 44 34 15 17 26   Bowling Green, KY (MSA) 252 277 275 305 290 252
Milwaukee-Waukesha-West Allis, WI (MSA) 45 35 40 37 58 57   Bradenton-Sarasota-Venice, FL (MSA) 156 109 141 167 121 105
Napa, CA (MSA) 46 65 46 72 54 75   Bremerton-Silverdale, WA (MSA) 88 88 106 135 155 192
Allentown-Bethlehem-Easton, PA-NJ (MSA) 47 71 76 96 99 130   Bridgeport-Stamford-Norwalk, CT (MSA) 42 70 59 44 52 50
Manchester-Nashua, NH (MSA) 48 32 39 40 31 43   Brownsville-Harlingen, TX (MSA) 297 308 283 300 331 292
Bend, OR (MSA) 49 46 61 79 76 101   Brunswick, GA (MSA) 298 273 262 242 251 206
Tampa-St. Petersburg-Clearwater, FL (MSA) 50 29 43 47 44 32   Buffalo-Niagara Falls, NY (MSA) 161 167 167 179 201 235
Fargo, ND-MN (MSA) 51 84 96 108 95 95   Burlington, NC (MSA) 354 344 328 301 231 174
New Haven-Milford, CT (MSA) 52 57 41 35 69 83   Burlington-South Burlington, VT (MSA) 72 59 53 32 50 25
Grand Rapids-Wyoming, MI (MSA) 53 54 35 28 37 42   Canton-Massillon, OH (MSA) 283 271 288 267 272 265
Santa Rosa-Petaluma, CA (MSA) 54 42 64 55 30 35   Cape Coral-Fort Myers, FL (MSA) 69 51 48 69 59 68
Little Rock-North Little Rock-Conway, AR (MSA) 55 67 56 59 51 70   Cape Girardeau-Jackson, MO-IL (MSA) 145 na na na na na
Richmond, VA (MSA) 56 53 27 27 18 19   Carson City, NV (MSA) 90 87 91 84 122 148
Los Angeles-Long Beach-Santa Ana, CA (MSA) 57 55 47 61 79 88   Casper, WY (MSA) 169 206 241 273 330 320
Jacksonville, FL (MSA) 58 45 71 57 65 74   Cedar Rapids, IA (MSA) 116 136 159 165 168 184
Louisville-Jefferson County, KY-IN (MSA) 59 66 67 41 28 30   Champaign-Urbana, IL (MSA) 340 314 272 241 199 165
Miami-Fort Lauderdale-Pompano Beach, FL (MSA) 60 47 60 70 66 82   Charleston, WV (MSA) 100 130 112 93 120 155
Charlottesville, VA (MSA) 61 58 78 81 63 41   Charleston-North Charleston-Summerville, SC (MSA) 64 79 79 92 111 90
St. Louis, MO-IL (MSA) 62 69 31 33 38 53   Charlotte-Gastonia-Concord, NC-SC (MSA) 3 1 2 1 3 1
Virginia Beach-Norfolk-Newport News, VA-NC (MSA) 63 61 33 46 43 59   Charlottesville, VA (MSA) 61 58 78 81 63 41
Charleston-North Charleston-Summerville, SC (MSA) 64 79 79 92 111 90   Chattanooga, TN-GA (MSA) 108 93 75 71 105 145
Boise City-Nampa, ID (MSA) 65 48 66 78 70 55   Cheyenne, WY (MSA)